| S.N | Biochemical parameter | Kwashiorkor | Marasmus | |
| 1. | Age of onset | Pre-school children (1-5 years) | Weaned infants(<1 year) | |
| 2. | Nutritional cause | Low protein intake | Low calorie intake | |
| 3. | Weight of body | 60-80% of normal | Less than 60% of normal | |
| 4. | Growth | Mild retardation | Severe retardation | |
| 5. | Oedema | Present | Absent | |
| 6. | Facial appearance | Moon face | Like old man’s face | |
| 7. | Abdomen | Protruding | Shrunken | |
| 8. | Skin | Dermatitis | Dry and atrophic | |
| 9. | Muscles | Undergo wasting | Weak and atrophic | |
| 10. | Subcutaneous fat | Present | Absent | |
| 11. | Appetite | Poor | Voracious feeder | |
| 12. | Serum albumin | 0.5-2 g/dl | 2-3 g/dl | |
| 13. | Ribs | Not very prominent | Become very prominent | |
| 14. | Serum K+ | Decreased | Normal | |
| 15. | Serum cortisol | Normal or decreased | Increased | |
| 16. | Hair | Hair changes absent | Hair changes common. | |
| 17. | Prognosis | Better | Worse | |

Image source: otosection
References:
i) https://www.healthline.com/health/kwashiorkor-and-marasmus
ii) https://www.medicalnewstoday.com/articles/322453#causes