Differences between Rod cells and Cone cells
May 26, 2018
S.N | Rod cells | Cone cells | |
1. | They are more in number. | They are less in number. | |
2. | They respond to lower light intensities. | They respond to bright light intensities. | |
3. | Usually located around the periphery of retina. | Usually located in the centre of retina. | |
4. | They contain pigment rhodopsin. | They contain iodopsin. | |
5. | A small knob is present at the inner end. | Inner end is branched. | |
6. | They function in dim light and produce poor images. | They function in bright light and are responsible for colour vision. | |
7. | They are much more sensitive to light. | They are less sensitive to light. | |
8. | Night blindness occurs if rhodopsin amount decreases. | Colour blindness occurs if iodopsin amount is reduced. | |
9. | They donot give colour vision as all rod cells are alike. | They give colour vision as they are of blue, green and red types. | |
10. | Outer segment is rod-shaped or cylindrical. | Outer segment is conical. | |
11. | They are arranged in functional units served by one bipolar neuron, therefore, acuity low. | They are served by its own bipolar neuron, therefore, acuity high. | |
12. | Rapid regeneration of light sensitive pigment, therefore, can perceive flicker well. | Slower regeneration of light sensitive pigment, therefore, less response to flicker. | |
13. | They are not found at the yellow spot. | They are most numerous at the yellow spot. | |
14. | Smaller in size. | Larger in size. | |
15. |
Image source: slideserve |
References:
i) https://www.easybiologyclass.com/difference-between-rod-cells-and-cone-cells-comparison-table/
ii) https://www.kenhub.com/en/library/anatomy/photoreceptors