List of some important alloys
March 20, 2018
S.N | Name of alloys | Composition of the alloy |
1. | Brass | Cu + Zn – used for condenser, cartridge, etc. |
2. | Bronze | Cu + Sn (20%) – used for machine parts, utensils, coins, etc. |
3. | German silver | Cu + Zn + Ni – used for planes, ornaments, etc. |
4. | Rolled gold | Cu +Al |
5. | Bell metal | Cu + Sn (20%) – used for bells, gongs, etc. |
6. | Invar (alloyed steel) | Fe + C + Ni (36%) – used for watch dials. |
7. | Nickel steel | Fe + C + Ni (3.5%) |
8. | Chrome steel | Fe + Cu + Cr (1.5-2%) |
9. | Constantant (heater wire) | Cu + Ni + Cr (2%) |
10. | Nichrome (heater wire) | Cr + Ni – used for electrical apparatus. |
11. | Monel metal | Cu + Ni + Mn –used for acid containers. |
12. | Gun metal (gun barrel) | Cu + Sn (10%) +Zn (2%) – used for guns, gears, etc. |
13. | Solder | Pb (50%) + Sn (50%) – used for soldering. |
14. | Silver solder | Cu + Zn +Ag |
15. | Spiegeleisen | Fe + C (6%) + Mn (15%) |
16. | Stainless steel | Fe + Cr (12%) + Ni (2%) |
17. | Molybdenum steel | Fe + C + Mo (0.3-8%) |
18. | Electron | Mg + Zn – used for wings of aeroplane. |
19. | Wood’s metal | Bi + Pb + Sn + Cd |
20. | White metal | Sn (82%) + Sb (12%) + Cu (6%) – used for table ware. |
21. | Tool steel | Steel + Ti + V + W |
22. | Type metal | Pb + Sb + Sn – used for printing type. |
23. | Rose metal | Bi (50%) + Sn (28%) + Pb (22%) – used for electric fuses. |
24. | Britannia metal | Sn (90%) + Sb (8%) + Cu (2%) – used for spoons, forks. |
25. | Coinage silver | Ag (90%) + Cu (10%) |
26. | Silver solder | Ag (63%) + Cu (30%) + Zn (7%) |
27. | Dental alloy | Ag (33%) + Hg (52%) + Sn (12.5%) + Cu (2%) + Zn (0.5%) |
28. | Silver palladium | Ag (40%) + Pd (60%) |
29. | Alnico | Al (20%), Ni (20%), Co (10%) and Fe (50%) – used for permanent magnet. |
30. | Magnallium | Al (90%) and Mg (10%) |
31. | Manganese steel | Fe (86%) + Mn (13%) + C (1%) |
32. | Tungsten steel | Fe (94%) + W (5%) + C (1%) |
33. | Silicon steel | Fe (85%) + Si (15%) |
34. | Babbit metal | Sn (90%) + Sb (7%) + Cu (3%) – used for bearings of machines. |
Image source: quora
References:
i) https://www.jagranjosh.com/general-knowledge/list-of-important-alloys-and-their-uses-1482236932-1
List of some important alloys
Related Posts
List of common minerals/ores
Some Typical Electrodes (or Half-Cells)
Differences between ammonia (NH3) and phosphine ( PH3)
About The Author
Shailesh Koirala
I am Shailesh Koirala