| Vitamins | Function | Deficiency |
| A(retinol) | Rhodopsin synthesis, normal health of epithelial cells, and bone and tooth growth. | Rhodopsin deficiency, night blindness, retarded growth, skin disorders, and increased infection risks. |
| B1(thiamine) | Involved in carbohydrate and amino acid metabolism, necessary for appetite and good health, aids in normal functioning of nervous system. | Beriberi- muscle weakness, neuritis and paralysis. |
| B2(riboflavin) | Component of flavin adenine dinucleotide (FAD), involved in citric acid cycle, prevent and used to treat migraine, headaches, cataracts, dermatitis, etc. | Eye disorders and skin cracking, especially at corners of the mouth. |
| B5 (pantothenic acid) | Constituent of coenzyme A, glucose production from lipids and amino acids, and steroid hormone. | Neuromuscular dysfunction and fatigue. |
| B3(niacin) | Component of nicotinamide adenine dinucleotide (NAD), involved in glycolysis and citric acid cycle. | Pellagra- diarrhea, dermatitis, and mental disturbance. |
| B6(pyridoxine) | Involved in amino acid metabolism | Dermatitis, retarded growth, and nausea |
| B9 ( Folic acid) | Nucleic acid synthesis, hematopoiesis | Macrocytic anemia(enlarged red blood cells) |
| B12 (cyanacobalamin) | Necessary for erythrocyte production, some nucleic acid and amino acid metabolism. | Pernicious anemia and nervous system disorders |
| C (ascorbic acid) | Collagen synthesis, general protein metabolism. | Scurvy-defective bone formation and poor wound healing. |
| D (cholecalciferol, ergosterol) | Promotes calcium and phosphorous use, normal growth and bone and teeth formation. | Rickets- poorly developed, weak bones osteomalacia, bone reabsorption. |
| E (alpha tocopherol) | Prevents catabolism of certain fatty acids, may prevent miscarriage | Muscular dystrophy and sterility. |
| H (biotin) | Fatty acid and purine synthesis, movement of pyruvic acid into citric acid cycle. | Mental and muscle dysfunction, fatigue and nausea. |
| K (phylloquinone) | Required for synthesis of a number of clotting factors | Excessive bleeding due to retarded blood clotting. |

Image source: pstvpods
References:
i) https://int.pstvpods.com/blog/2020/08/17/the-wonder-called-our-bodies/